DNS Snapshot for apluselectricme.com
2026:03:26 15:10:57 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | apluselectricme.com | 34.48.158.255 | 3600 | - |
| CNAME | _domainconnect.apluselectricme.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | www.apluselectricme.com | apluselectricme.com | 3600 | - |
| MX | apluselectricme.com | alt4.aspmx.l.google.com | 3600 | 10 |
| MX | apluselectricme.com | aspmx.l.google.com | 3600 | 1 |
| MX | apluselectricme.com | alt1.aspmx.l.google.com | 3600 | 5 |
| MX | apluselectricme.com | alt2.aspmx.l.google.com | 3600 | 5 |
| MX | apluselectricme.com | alt3.aspmx.l.google.com | 3600 | 10 |
| NS | apluselectricme.com | ns65.domaincontrol.com | 3600 | - |
| NS | apluselectricme.com | ns66.domaincontrol.com | 3600 | - |
| SOA | apluselectricme.com | ns65.domaincontrol.com | 600 | - |
| TXT | apluselectricme.com | google-site-verification=EUzdh725xmkBNpH8S7xnWrQFEQ7A12Vj3uu8_kJ7DB4 | 3600 | - |
| TXT | apluselectricme.com | v=spf1 include:dc-aa8e722993._spfm.apluselectricme.com ~all | 3600 | - |
| TXT | apluselectricme.com | google-site-verification=h46j6RFpMi8RbPKniSGYHlxX4p39fh_vWzw9l2YpoSU | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.