DNS Snapshot for backwoodbonnies.com
2026:05:26 15:18:46 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | backwoodbonnies.com | 34.150.188.198 | 3600 | - |
| MX | backwoodbonnies.com | mx02.mail.icloud.com | 3600 | 10 |
| MX | backwoodbonnies.com | mx01.mail.icloud.com | 3600 | 10 |
| NS | backwoodbonnies.com | ns22.domaincontrol.com | 3600 | - |
| NS | backwoodbonnies.com | ns21.domaincontrol.com | 3600 | - |
| SOA | backwoodbonnies.com | ns21.domaincontrol.com | 600 | - |
| TXT | backwoodbonnies.com | apple-domain=ZGuzZzAM3XZxT9T5 | 3600 | - |
| TXT | backwoodbonnies.com | v=spf1 include:icloud.com ~all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.