DNS Snapshot for c4groundcontrol.com
2025:12:10 10:26:05 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | c4groundcontrol.com | 68.178.244.59 | 300 | - |
| CNAME | _domainconnect.c4groundcontrol.com | _domainconnect.gd.domaincontrol.com | 300 | - |
| CNAME | autodiscover.c4groundcontrol.com | autodiscover.outlook.com | 300 | - |
| CNAME | lyncdiscover.c4groundcontrol.com | webdir.online.lync.com | 300 | - |
| CNAME | sip.c4groundcontrol.com | sipdir.online.lync.com | 300 | - |
| CNAME | www.c4groundcontrol.com | c4groundcontrol.com | 300 | - |
| MX | c4groundcontrol.com | mx3-usg1.ppe-hosted.com | 300 | 0 |
| MX | c4groundcontrol.com | mx2-usg1.ppe-hosted.com | 300 | 0 |
| MX | c4groundcontrol.com | mx1-usg1.ppe-hosted.com | 300 | 0 |
| NS | c4groundcontrol.com | ns21.domaincontrol.com | 300 | - |
| NS | c4groundcontrol.com | ns22.domaincontrol.com | 300 | - |
| SOA | c4groundcontrol.com | ns21.domaincontrol.com | 300 | - |
| TXT | c4groundcontrol.com | NETORGFT13684492.onmicrosoft.com | 300 | - |
| TXT | c4groundcontrol.com | google-site-verification=XIwgJQjXRhzkSpO82TmWU1kov9L8SQB5sjeJwBXBPKI | 300 | - |
| TXT | c4groundcontrol.com | google-site-verification=hHiDxyPLZKDgqkanlcjCPKMMyYPtKJIuyJ5q1k0VSGw | 300 | - |
| TXT | c4groundcontrol.com | v=spf1 include:_spf-usg1.ppe-hosted.com include:secureserver.net ~all | 300 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.