DNS Snapshot for centraltelecoms.com.au
2026:01:27 18:29:52 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | centraltelecoms.com.au | 192.0.78.204 | 600 | - |
| A | centraltelecoms.com.au | 192.0.78.169 | 600 | - |
| CNAME | autodiscover.centraltelecoms.com.au | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.centraltelecoms.com.au | webdir.online.lync.com | 3600 | - |
| CNAME | mail.centraltelecoms.com.au | u4074507.wl008.sendgrid.net | 3600 | - |
| CNAME | s1._domainkey.centraltelecoms.com.au | s1.domainkey.u4074507.wl008.sendgrid.net | 3600 | - |
| CNAME | s2._domainkey.centraltelecoms.com.au | s2.domainkey.u4074507.wl008.sendgrid.net | 3600 | - |
| CNAME | selector1._domainkey.centraltelecoms.com.au | selector1-centraltelecoms-com-au._domainkey.centraltelecoms.onmicrosoft.com | 3600 | - |
| CNAME | selector2._domainkey.centraltelecoms.com.au | selector2-centraltelecoms-com-au._domainkey.centraltelecoms.onmicrosoft.com | 3600 | - |
| CNAME | sip.centraltelecoms.com.au | sipdir.online.lync.com | 1800 | - |
| CNAME | www.centraltelecoms.com.au | centraltelecoms.com.au | 1800 | - |
| MX | centraltelecoms.com.au | centraltelecoms-com-au.mail.protection.outlook.com | 3600 | 0 |
| NS | centraltelecoms.com.au | ns50.domaincontrol.com | 3600 | - |
| NS | centraltelecoms.com.au | ns49.domaincontrol.com | 3600 | - |
| SOA | centraltelecoms.com.au | ns49.domaincontrol.com | 600 | - |
| TXT | centraltelecoms.com.au | mailigen-site-verification=8730020354026d34d1755be271d11129 | 600 | - |
| TXT | centraltelecoms.com.au | status-page-domain-verification=gjzvzd799m41 | 600 | - |
| TXT | centraltelecoms.com.au | google-site-verification=suyUgeFQcD7Tm1vsc0MKYK27Kcl5BEvl3TmhF7wmhqc | 600 | - |
| TXT | centraltelecoms.com.au | v=spf1 mx a ip4:103.55.116.0/24 ip4:103.44.40.22/32 include:servers.mcsv.net include:sendgrid.net include:emailsrvr.com include:spf.protection.outlook.com include:39744130.spf06.hubspotemail.net include:_spf.wpcloud.com a:smtp2.dsl.net.au a:smtp.billprint.net.au ~all | 600 | - |
| TXT | centraltelecoms.com.au | google-site-verification=QNX335b6nQLJdVx8y3J09rAH-WNlP3v7OGk4vaP-2aU | 600 | - |
| TXT | centraltelecoms.com.au | google-site-verification=Y49vPmHSi1AkUNT06dYyEc6Bi67zDG3-icCB79uyu_A | 600 | - |
| TXT | centraltelecoms.com.au | google-site-verification=u_t_138yjkK6QBaOLieaA_Rjs4Qcjjb9XzVr9okIVo8 | 600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.