DNS Snapshot for coastlinegaragedoor.com
2026:05:01 11:40:16 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | coastlinegaragedoor.com | 185.199.111.153 | 14400 | - |
| A | coastlinegaragedoor.com | 185.199.110.153 | 14400 | - |
| A | coastlinegaragedoor.com | 185.199.109.153 | 14400 | - |
| A | coastlinegaragedoor.com | 185.199.108.153 | 14400 | - |
| CNAME | _domainconnect.coastlinegaragedoor.com | _domainconnect.domains.squarespace.com | 14400 | - |
| CNAME | www.coastlinegaragedoor.com | hellodwelling.github.io | 14400 | - |
| NS | coastlinegaragedoor.com | ns04.squarespacedns.com | 3600 | - |
| NS | coastlinegaragedoor.com | ns02.squarespacedns.com | 3600 | - |
| NS | coastlinegaragedoor.com | dns2.p01.nsone.net | 3600 | - |
| NS | coastlinegaragedoor.com | dns1.p01.nsone.net | 3600 | - |
| NS | coastlinegaragedoor.com | dns4.p01.nsone.net | 3600 | - |
| NS | coastlinegaragedoor.com | dns3.p01.nsone.net | 3600 | - |
| NS | coastlinegaragedoor.com | ns03.squarespacedns.com | 3600 | - |
| NS | coastlinegaragedoor.com | ns01.squarespacedns.com | 3600 | - |
| SOA | coastlinegaragedoor.com | dns1.p01.nsone.net | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.