DNS Snapshot for ewrcompany.com
2026:02:11 12:25:07 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | ewrcompany.com | 217.160.0.198 | 3600 | - |
| AAAA | ewrcompany.com | 2001:8d8:100f:f000::200 | 3600 | - |
| CNAME | _domainconnect.ewrcompany.com | _domainconnect.1and1.com | 3600 | - |
| CNAME | autodiscover.ewrcompany.com | adsredir.ionos.info | 3600 | - |
| MX | ewrcompany.com | mx00.ionos.com | 3600 | 10 |
| MX | ewrcompany.com | mx01.ionos.com | 3600 | 10 |
| NS | ewrcompany.com | ns1093.ui-dns.de | 86400 | - |
| NS | ewrcompany.com | ns1025.ui-dns.biz | 86400 | - |
| NS | ewrcompany.com | ns1123.ui-dns.org | 86400 | - |
| NS | ewrcompany.com | ns1017.ui-dns.com | 86400 | - |
| SOA | ewrcompany.com | ns1093.ui-dns.de | 600 | - |
| TXT | ewrcompany.com | v=spf1 include:_spf-us.ionos.com ~all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.