DNS Snapshot for hendersonsecurity.com
2025:10:24 19:34:51 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | hendersonsecurity.com | 104.21.23.87 | 300 | - |
| A | hendersonsecurity.com | 172.67.209.221 | 300 | - |
| AAAA | hendersonsecurity.com | 2606:4700:3035::ac43:d1dd | 300 | - |
| AAAA | hendersonsecurity.com | 2606:4700:3033::6815:1757 | 300 | - |
| CNAME | autodiscover.hendersonsecurity.com | autodiscover.outlook.com | 60 | - |
| CNAME | selector1._domainkey.hendersonsecurity.com | selector1-hendersonsecurity-com._domainkey.hendersonsecurity.onmicrosoft.com | 60 | - |
| CNAME | selector2._domainkey.hendersonsecurity.com | selector2-hendersonsecurity-com._domainkey.hendersonsecurity.onmicrosoft.com | 60 | - |
| MX | hendersonsecurity.com | hendersonsecurity-com.mail.protection.outlook.com | 60 | 0 |
| NS | hendersonsecurity.com | uma.ns.cloudflare.com | 300 | - |
| NS | hendersonsecurity.com | eric.ns.cloudflare.com | 300 | - |
| SOA | hendersonsecurity.com | eric.ns.cloudflare.com | 300 | - |
| TXT | hendersonsecurity.com | MS=ms42503721 | 60 | - |
| TXT | hendersonsecurity.com | v=spf1 a ip4:158.247.60.43 include:mailstratus.com include:spf.protection.outlook.com ~all | 60 | - |
| TXT | hendersonsecurity.com | google-site-verification=gSaVRnESONj_k7gcZGm5IDe3vdwyWPHdK3MB4B4DJj8 | 60 | - |
| TXT | hendersonsecurity.com | facebook-domain-verification=pw6srs2k09esrey51p942rdxyhu0v4 | 60 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.