DNS Snapshot for jamcobuilders.com
2025:07:16 06:20:12 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | jamcobuilders.com | 192.232.249.142 | 300 | - |
| MX | jamcobuilders.com | jamcobuilders.com | 300 | 0 |
| NS | jamcobuilders.com | ns2186.hostgator.com | 300 | - |
| NS | jamcobuilders.com | ns2185.hostgator.com | 300 | - |
| SOA | jamcobuilders.com | 300 | - | |
| TXT | jamcobuilders.com | v=spf1 a mx include:websitewelcome.com ~all | 300 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.