DNS Snapshot for paystar.io
2025:11:18 09:10:29 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | paystar.io | 75.2.70.75 | 300 | - |
| A | paystar.io | 99.83.190.102 | 300 | - |
| CNAME | s1._domainkey.paystar.io | s1.domainkey.u8061995.wl246.sendgrid.net | 300 | - |
| CNAME | s2._domainkey.paystar.io | s2.domainkey.u8061995.wl246.sendgrid.net | 300 | - |
| CNAME | www.paystar.io | proxy-ssl.webflow.com | 300 | - |
| MX | paystar.io | alt2.aspmx.l.google.com | 300 | 30 |
| MX | paystar.io | alt1.aspmx.l.google.com | 300 | 20 |
| MX | paystar.io | aspmx.l.google.com | 300 | 10 |
| MX | paystar.io | aspmx2.googlemail.com | 300 | 40 |
| MX | paystar.io | aspmx3.googlemail.com | 300 | 50 |
| NS | paystar.io | ines.ns.cloudflare.com | 300 | - |
| NS | paystar.io | kurt.ns.cloudflare.com | 300 | - |
| SOA | paystar.io | ines.ns.cloudflare.com | 300 | - |
| TXT | paystar.io | google-site-verification=s1AV85wyem9lutkOjP2WgdX1qCjpcBr3croa9BUcoUA | 300 | - |
| TXT | paystar.io | apple-domain-verification=2UKnA02m0UD8djfL | 300 | - |
| TXT | paystar.io | v=spf1 mx a include:sendgrid.net include:_spf.google.com include:_spf.safewebservices.com include:3872461.spf01.hubspotemail.net ~all | 300 | - |
| TXT | paystar.io | google-site-verification=uiC8VKT8yDo5ND7PRK-wLP_dsC1ckIb6NssKk_MxFfQ | 300 | - |
| TXT | paystar.io | google-site-verification=y91esyP0rePc3ZF9aUo9ZTFg9f7hCma004o8Qv6NAOE | 300 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.