DNS Snapshot for pikespeaklandscaping.com
2026:04:06 16:01:33 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | pikespeaklandscaping.com | 34.150.148.237 | 14400 | - |
| CNAME | _domainconnect.pikespeaklandscaping.com | _domainconnect.domains.squarespace.com | 14400 | - |
| MX | pikespeaklandscaping.com | alt1.aspmx.l.google.com | 14400 | 5 |
| MX | pikespeaklandscaping.com | alt2.aspmx.l.google.com | 14400 | 5 |
| MX | pikespeaklandscaping.com | alt3.aspmx.l.google.com | 14400 | 10 |
| MX | pikespeaklandscaping.com | alt4.aspmx.l.google.com | 14400 | 10 |
| MX | pikespeaklandscaping.com | aspmx.l.google.com | 14400 | 1 |
| NS | pikespeaklandscaping.com | dns2.p08.nsone.net | 3600 | - |
| NS | pikespeaklandscaping.com | ns01.squarespacedns.com | 3600 | - |
| NS | pikespeaklandscaping.com | dns4.p08.nsone.net | 3600 | - |
| NS | pikespeaklandscaping.com | ns03.squarespacedns.com | 3600 | - |
| NS | pikespeaklandscaping.com | dns3.p08.nsone.net | 3600 | - |
| NS | pikespeaklandscaping.com | ns04.squarespacedns.com | 3600 | - |
| NS | pikespeaklandscaping.com | ns02.squarespacedns.com | 3600 | - |
| NS | pikespeaklandscaping.com | dns1.p08.nsone.net | 3600 | - |
| SOA | pikespeaklandscaping.com | dns1.p08.nsone.net | 3600 | - |
| TXT | pikespeaklandscaping.com | google-site-verification=WRI-wFSBiPXr8oQLy-6XH2JfT-qkh6gBD6B2VCzS0cQ | 14400 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.