DNS Snapshot for rapidairproducts.com
2025:08:04 15:41:29 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | rapidairproducts.com | 190.92.159.252 | 300 | - |
| CNAME | _domainconnect.rapidairproducts.com | _domainconnect.ss.domaincontrol.com | 300 | - |
| CNAME | autodiscover.rapidairproducts.com | autodiscover.outlook.com | 300 | - |
| CNAME | designer.rapidairproducts.com | pacific-swordtail-8nbwat3vprhm4hy7elxydora.herokudns.com | 300 | - |
| CNAME | em.rapidairproducts.com | em.v5743618.c308447666.e.marketingautomation.services | 300 | - |
| CNAME | go.rapidairproducts.com | go.pardot.com | 300 | - |
| CNAME | link.rapidairproducts.com | link.v5743618.c308447666.e.marketingautomation.services | 300 | - |
| CNAME | lyncdiscover.rapidairproducts.com | webdir.online.lync.com | 300 | - |
| CNAME | oldcart.rapidairproducts.com | store-behm7p2r4o.mybigcommerce.com | 300 | - |
| CNAME | s1._domainkey.rapidairproducts.com | s1.domainkey.u76780.wl031.sendgrid.net | 300 | - |
| CNAME | s2._domainkey.rapidairproducts.com | s2.domainkey.u76780.wl031.sendgrid.net | 300 | - |
| CNAME | salesforce._domainkey.rapidairproducts.com | salesforce.eajo4y.custdkim.salesforce.com | 300 | - |
| CNAME | selector1._domainkey.rapidairproducts.com | selector1-rapidairproducts-com._domainkey.engineeredspecialties.onmicrosoft.com | 300 | - |
| CNAME | selector2._domainkey.rapidairproducts.com | selector2-rapidairproducts-com._domainkey.engineeredspecialties.onmicrosoft.com | 300 | - |
| CNAME | sip.rapidairproducts.com | sipdir.online.lync.com | 300 | - |
| CNAME | webmail.rapidairproducts.com | 300 | - | |
| CNAME | www.rapidairproducts.com | rapidairproducts.com | 300 | - |
| MX | rapidairproducts.com | rapidairproducts-com.mail.protection.outlook.com | 300 | 0 |
| NS | rapidairproducts.com | ns2.rackspace.com | 300 | - |
| NS | rapidairproducts.com | ns.rackspace.com | 300 | - |
| SOA | rapidairproducts.com | ns.rackspace.com | 300 | - |
| TXT | rapidairproducts.com | v=spf1 a:dispatch-us.ppe-hosted.com ip4:190.92.159.251 include:spf.protection.outlook.com include:et._spf.pardot.com ~all | 300 | - |
| TXT | rapidairproducts.com | sending_domain919773=83167eb49c70abb4557018f4c1db7177a4438feefc054ebf09d58556366e8373 | 300 | - |
| TXT | rapidairproducts.com | pardot919773=9a7e58e3990d1915afed3526c63077281f9ecd1e5fb458ccffc7757015e6554d | 300 | - |
| TXT | rapidairproducts.com | MS=ms84720251 | 300 | - |
| TXT | rapidairproducts.com | google-site-verification=m2kKxjDeZGtE7bCviiUtQxcHrMk7OYiAwMxLtAn5QGM | 300 | - |
| TXT | rapidairproducts.com | ppe-0d7198b8454181d1d5d718d75662d8012a0038be | 300 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.