DNS Snapshot for suburbanfence.com
2026:04:16 12:29:22 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | suburbanfence.com | 34.48.158.255 | 3600 | - |
| CNAME | _domainconnect.suburbanfence.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.suburbanfence.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.suburbanfence.com | webdir.online.lync.com | 3600 | - |
| CNAME | mail.suburbanfence.com | pop.secureserver.net | 3600 | - |
| CNAME | sip.suburbanfence.com | sipdir.online.lync.com | 3600 | - |
| CNAME | webmail.suburbanfence.com | webmail.secureserver.net | 3600 | - |
| CNAME | www.suburbanfence.com | suburbanfence.com | 3600 | - |
| MX | suburbanfence.com | suburbanfence-com.mail.protection.outlook.com | 3600 | 0 |
| NS | suburbanfence.com | ns52.domaincontrol.com | 3600 | - |
| NS | suburbanfence.com | ns51.domaincontrol.com | 3600 | - |
| SOA | suburbanfence.com | ns51.domaincontrol.com | 3600 | - |
| TXT | suburbanfence.com | google-site-verification=nfG80pw6tZ4IlgC5zKkb_VLpv2AQZTv2uQxlL9UQqrI | 3600 | - |
| TXT | suburbanfence.com | google-site-verification=kdqCTdhRSd3RqxcXnPVSREGHcHy8HbNEcOGAaKQq_AY | 3600 | - |
| TXT | suburbanfence.com | NETORG8420924.onmicrosoft.com | 3600 | - |
| TXT | suburbanfence.com | v=spf1 include:secureserver.net -all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.