DNS Snapshot for sunvistapatio.com
2026:03:10 11:58:20 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | sunvistapatio.com | 34.85.179.87 | 3600 | - |
| CNAME | _domainconnect.sunvistapatio.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | www.sunvistapatio.com | sunvistapatio.com | 3600 | - |
| MX | sunvistapatio.com | alt4.aspmx.l.google.com | 3600 | 10 |
| MX | sunvistapatio.com | aspmx.l.google.com | 3600 | 1 |
| MX | sunvistapatio.com | alt3.aspmx.l.google.com | 3600 | 10 |
| MX | sunvistapatio.com | alt1.aspmx.l.google.com | 3600 | 5 |
| MX | sunvistapatio.com | alt2.aspmx.l.google.com | 3600 | 5 |
| NS | sunvistapatio.com | ns76.domaincontrol.com | 3600 | - |
| NS | sunvistapatio.com | ns75.domaincontrol.com | 3600 | - |
| SOA | sunvistapatio.com | ns75.domaincontrol.com | 600 | - |
| TXT | sunvistapatio.com | google-site-verification=hpc024-2YvcwPqi6vtob-e-g0fEBjVrj6LvMwdB4-2k | 3600 | - |
| TXT | sunvistapatio.com | google-site-verification=zD5DwwCtmp38habc-_btGDm2R9_DV2JYUZ0orCUpyWA | 3600 | - |
| TXT | sunvistapatio.com | v=spf1 include:dc-aa8e722993._spfm.sunvistapatio.com ~all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.