DNS Snapshot for thecuttingedgelawn.us
2026:07:01 08:44:41 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | thecuttingedgelawn.us | 34.48.147.235 | 1800 | - |
| CNAME | _domainconnect.thecuttingedgelawn.us | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.thecuttingedgelawn.us | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.thecuttingedgelawn.us | webdir.online.lync.com | 3600 | - |
| CNAME | sip.thecuttingedgelawn.us | sipdir.online.lync.com | 3600 | - |
| CNAME | www.thecuttingedgelawn.us | thecuttingedgelawn.us | 3600 | - |
| MX | thecuttingedgelawn.us | thecuttingedgelawn-us.mail.protection.outlook.com | 3600 | 0 |
| NS | thecuttingedgelawn.us | ns43.domaincontrol.com | 3600 | - |
| NS | thecuttingedgelawn.us | ns44.domaincontrol.com | 3600 | - |
| SOA | thecuttingedgelawn.us | ns43.domaincontrol.com | 600 | - |
| TXT | thecuttingedgelawn.us | v=spf1 include:secureserver.net -all | 3600 | - |
| TXT | thecuttingedgelawn.us | NETORGFT16011673.onmicrosoft.com | 3600 | - |
| TXT | thecuttingedgelawn.us | NETORGFT17975541.onmicrosoft.com | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.