DNS Snapshot for therunrec.com
2025:09:10 13:37:28 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | therunrec.com | 172.67.143.151 | 300 | - |
| A | therunrec.com | 104.21.27.208 | 300 | - |
| AAAA | therunrec.com | 2606:4700:3034::6815:1bd0 | 300 | - |
| AAAA | therunrec.com | 2606:4700:3037::ac43:8f97 | 300 | - |
| CNAME | webmail.therunrec.com | therunrec.com | 300 | - |
| CNAME | www.therunrec.com | proxy-ssl.webflow.com | 300 | - |
| MX | therunrec.com | alt1.aspmx.l.google.com | 300 | 5 |
| MX | therunrec.com | alt4.aspmx.l.google.com | 300 | 10 |
| MX | therunrec.com | aspmx.l.google.com | 300 | 1 |
| MX | therunrec.com | alt3.aspmx.l.google.com | 300 | 10 |
| MX | therunrec.com | alt2.aspmx.l.google.com | 300 | 5 |
| NS | therunrec.com | clarissa.ns.cloudflare.com | 300 | - |
| NS | therunrec.com | ian.ns.cloudflare.com | 300 | - |
| SOA | therunrec.com | clarissa.ns.cloudflare.com | 300 | - |
| TXT | therunrec.com | google-site-verification=FPB-7YOnGcBAer9wYyjlKm_OZK53zWFQs-sq_KjWntY | 300 | - |
| TXT | therunrec.com | klaviyo-site-verification=SFGmpr | 300 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.