DNS Snapshot for allaroundwindows.com
2026:08:06 13:47:52 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | allaroundwindows.com | 34.48.147.235 | 3600 | - |
| CNAME | _domainconnect.allaroundwindows.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.allaroundwindows.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.allaroundwindows.com | webdir.online.lync.com | 3600 | - |
| CNAME | s1._domainkey.allaroundwindows.com | s1.domainkey.u25871098.wl099.sendgrid.net | 3600 | - |
| CNAME | s2._domainkey.allaroundwindows.com | s2.domainkey.u25871098.wl099.sendgrid.net | 3600 | - |
| CNAME | sip.allaroundwindows.com | sipdir.online.lync.com | 3600 | - |
| CNAME | www.allaroundwindows.com | allaroundwindows.com | 3600 | - |
| MX | allaroundwindows.com | mx2-usg1.ppe-hosted.com | 3600 | 0 |
| MX | allaroundwindows.com | mx1-usg1.ppe-hosted.com | 3600 | 0 |
| MX | allaroundwindows.com | mx3-usg1.ppe-hosted.com | 3600 | 0 |
| NS | allaroundwindows.com | ns13.domaincontrol.com | 3600 | - |
| NS | allaroundwindows.com | ns14.domaincontrol.com | 3600 | - |
| SOA | allaroundwindows.com | ns13.domaincontrol.com | 600 | - |
| TXT | allaroundwindows.com | 3600 | - | |
| TXT | allaroundwindows.com | v=spf1 include:_spf-usg1.ppe-hosted.com include:secureserver.net ~all | 3600 | - |
| TXT | allaroundwindows.com | brevo-code:70411f3472ae44835f36d1188550c395 | 3600 | - |
| TXT | allaroundwindows.com | NETORG9789511.onmicrosoft.com | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.