DNS Snapshot for donniesheatandairllc.com
2026:08:06 14:10:00 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | donniesheatandairllc.com | 34.48.147.235 | 600 | - |
| CNAME | _domainconnect.donniesheatandairllc.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.donniesheatandairllc.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.donniesheatandairllc.com | webdir.online.lync.com | 3600 | - |
| CNAME | sip.donniesheatandairllc.com | sipdir.online.lync.com | 3600 | - |
| CNAME | www.donniesheatandairllc.com | donniesheatandairllc.com | 3600 | - |
| MX | donniesheatandairllc.com | donniesheatandairllc-com.mail.protection.outlook.com | 3600 | 0 |
| NS | donniesheatandairllc.com | ns37.domaincontrol.com | 3600 | - |
| NS | donniesheatandairllc.com | ns38.domaincontrol.com | 3600 | - |
| SOA | donniesheatandairllc.com | ns37.domaincontrol.com | 600 | - |
| TXT | donniesheatandairllc.com | v=spf1 include:spf.protection.outlook.com -all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.