DNS Snapshot for everydaypressurewashingllc.com
2026:08:06 14:09:36 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | everydaypressurewashingllc.com | 34.48.147.235 | 3600 | - |
| CNAME | _domainconnect.everydaypressurewashingllc.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.everydaypressurewashingllc.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.everydaypressurewashingllc.com | webdir.online.lync.com | 3600 | - |
| CNAME | sip.everydaypressurewashingllc.com | sipdir.online.lync.com | 3600 | - |
| CNAME | www.everydaypressurewashingllc.com | everydaypressurewashingllc.com | 3600 | - |
| MX | everydaypressurewashingllc.com | everydaypressurewashingllc-com.mail.protection.outlook.com | 3600 | 0 |
| NS | everydaypressurewashingllc.com | ns52.domaincontrol.com | 3600 | - |
| NS | everydaypressurewashingllc.com | ns51.domaincontrol.com | 3600 | - |
| SOA | everydaypressurewashingllc.com | ns51.domaincontrol.com | 600 | - |
| TXT | everydaypressurewashingllc.com | v=spf1 include:secureserver.net -all | 3600 | - |
| TXT | everydaypressurewashingllc.com | NETORG19366434.onmicrosoft.com | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.