DNS Snapshot for ledgestoneservices.com
2026:05:28 15:49:10 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | ledgestoneservices.com | 185.158.133.1 | 600 | - |
| CNAME | _domainconnect.ledgestoneservices.com | _domainconnect.gd.domaincontrol.com | 3600 | - |
| CNAME | autodiscover.ledgestoneservices.com | autodiscover.outlook.com | 3600 | - |
| CNAME | lyncdiscover.ledgestoneservices.com | webdir.online.lync.com | 3600 | - |
| CNAME | sip.ledgestoneservices.com | sipdir.online.lync.com | 3600 | - |
| MX | ledgestoneservices.com | ledgestoneservices-com.mail.protection.outlook.com | 3600 | 0 |
| NS | ledgestoneservices.com | ns61.domaincontrol.com | 3600 | - |
| NS | ledgestoneservices.com | ns62.domaincontrol.com | 3600 | - |
| SOA | ledgestoneservices.com | ns61.domaincontrol.com | 600 | - |
| TXT | ledgestoneservices.com | v=spf1 include:secureserver.net -all | 3600 | - |
| TXT | ledgestoneservices.com | NETORG20526814.onmicrosoft.com | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.