DNS Snapshot for pwconstructionandplumbingservices.com
2026:09:03 11:07:47 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | pwconstructionandplumbingservices.com | 185.199.108.153 | 3600 | - |
| A | pwconstructionandplumbingservices.com | 185.199.109.153 | 3600 | - |
| A | pwconstructionandplumbingservices.com | 185.199.111.153 | 3600 | - |
| A | pwconstructionandplumbingservices.com | 185.199.110.153 | 3600 | - |
| CNAME | autodiscover.pwconstructionandplumbingservices.com | autodiscover.outlook.com | 3600 | - |
| CNAME | selector1._domainkey.pwconstructionandplumbingservices.com | selector1-pwconstructionandplumbingservices-com._domainkey.zcpppwmgu9fhpz2upqat56ke75b.onmicrosoft.com | 3600 | - |
| CNAME | selector2._domainkey.pwconstructionandplumbingservices.com | selector2-pwconstructionandplumbingservices-com._domainkey.zcpppwmgu9fhpz2upqat56ke75b.onmicrosoft.com | 3600 | - |
| CNAME | www.pwconstructionandplumbingservices.com | hellodwelling.github.io | 3600 | - |
| MX | pwconstructionandplumbingservices.com | pwconstructionandplumbingservices-com.mail.protection.outlook.com | 3600 | 10 |
| NS | pwconstructionandplumbingservices.com | ns2.domain.com | 3600 | - |
| NS | pwconstructionandplumbingservices.com | ns1.domain.com | 3600 | - |
| SOA | pwconstructionandplumbingservices.com | NS1.DOMAIN.com | 3600 | - |
| TXT | pwconstructionandplumbingservices.com | v=spf1 include:spf.protection.outlook.com -all | 3600 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.